| PURE KUSTOM HOLSTERS | ||
| These are my "Big Dog" specialty 
			holsters, come in two different configurations. O.T.G: 1 Position belt slide 35 degree angle. BLACK OPS: 6 Position IWB & 1 Position belt slide 35 degree angle. "patent pending" | ||
|  | ||
| DESERT EAGLE: XIX TAURUS JUDGE: 3"CYL- 3"BAR., 2 1/2" -3" BAR. TAURUS PUBLIC DEFENDER: 2 1/2" CYL-2" BAR. SMITH & WESSON: .500 - 4" SMITH & WESSON: .460 - 5" SMITH & WESSON: 629 - 3", 4", 5", 6" SMITH & WESSON: 686 - 4", 6" 
 | ||
| 
 BIG DOG "SPECIALTY" HOLSTER PRICES: BIG DOG HOLSTERS: OTG 1 position OWB: 165.00 +10.00 for shipping with insurance. BIG DOG HOLSTERS: BLACK OPS: 6 position IWB & 1 position OWB: 185.00 +10.00 for shipping with insurance. 
 | ||
| ORDERING INFO. | ||
| "MAGNUM RESEARCH INC." | ||
| VIDEO Concealing a Magnum Research XIX PICTURES | ||
|  |  |  | 
| Desert Eagle XIX | Desert Eagle XIX | Desert Eagle XIX | 
| "TAURUS JUDGE" | ||
| Concealing a "JUDGE" PICTURES | ||
| JUDGE MAGNUM | ||
|  |  |  | 
| 3"- 3" JUDGE BLACK OPS (Black) | 3"- 3" JUDGE BLACK OPS (Dark Saddle Tan) | 3"- 3" JUDGE    O.T.G. (Black) | 
|  |  |  | 
| 3"- 3" JUDGE BLACK OPS (Black) | 3"- 3" JUDGE BLACK OPS (Dark Saddle Tan) | 3"- 3" JUDGE   O.T.G. (Black) | 
|  |  |  | 
| 3"- 3" JUDGE BLACK OPS (Lt. Brown) | 3"- 3" JUDGE BLACK OPS (Black Cerry) | 3"- 3" JUDGE  O.T.G. (Lt. Saddle Tan) | 
|  |  |  | 
| 3"- 3" JUDGE BLACK OPS (Lt. Brown) | 3"- 3" JUDGE BLACK OPS (Black Cerry) | 3"- 3" JUDGE   O.T.G. (Lt.Saddle Tan) | 
| JUDGE | ||
|  |  |  | 
| 2.5"- 3" JUDGE BLACK OPS (Mahogany) | 2.5"- 3" JUDGE O.T.G. | 2.5"- 3" JUDGE BLACK OPS (Black Cerry) | 
|  |  | |
| 2.5"- 3" JUDGE BLACK OPS (Mahogany) | 2.5"- 3" JUDGE BLACK OPS | 2.5"- 3" JUDGE BLACK OPS (Black Cerry) | 
| JUDGE PUBLIC DEFENDER | ||
|  |  |  | 
| 2.5"- 2" JUDGE BLACK OPS (Lt. Saddle Tan) | 2.5"-2" JUDGE BLACK OPS (Lt. Brown) | 2.5"- 2" JUDGE BLACK OPS (Black) | 
|  |  |  | 
| 2.5"- 2" JUDGE BLACK OPS (Lt. Saddle Tan) | 2.5"- 2" JUDGE BLACK OPS (Lt. Brown) | 2.5"- 2" JUDGE BLACK OPS | 
| "SMITH & WESSON" | ||
|  |  |  | 
| Model 27 3.5" N FRAME | Model 27 3.5" N FRAME | Model 27 3.5" N FRAME | 
| S&W 629 3" N FRAME | S&W 629 3" N FRAME | S&W 629 3" N FRAME | 
|  |  |  | 
| S&W 629 4" N FRAME (Lt. Saddle Tan) | S&W 629 4" N FRAME (Lt. Saddle Tan) | S&W 629 4" N FRAME (Lt. Saddle Tan) | 
|  |  |  | 
| S&W 629 3" N FRAME (Black Cherry) | S&W 629 3" N FRAME (Black Cherry) | S&W 629 3" N FRAME (Black Cherry) | 
|  |  |  | 
| S&W 686 6" L FRAME (Saddle Tan) | S&W 686 3" L FRAME (Dark Mahogany) | S&W 686 3" L FRAME (Lt. Brown) | 
|  |  | |
| S&W 686 2.5" L FRAME (Black Cherry) | S&W 686 2.5" L FRAME (Lt. Brown) | |
|  |  |  | 
| S&W 629 3" N FRAME (Black Cherry) | S&W 629 3" N FRAME (Black Cherry) | S&W 629 4" N FRAME (Saddle Tan) | 
|  |  | |
| S&W 500 4" | S&W 500 4" | S&W 500 4" | 
| S&W 460 5" | S&W 460 5" | S&W 460 5" | 
| PURE KUSTOM HOLSTERS is a subsidiary of PURE KUSTOM INC. Contacting : For more info please contact :rocky1@purekustomleather.com Rocky @ (480) 924-6866 
 | ||
| PKI HOLSTERS, Pure kustom holsters, black ops pro, custom tooled leather holsters, 1911, concealed, OWB, IWB, duty, CCW, competition, gun , firearm, glock, judge, Desert eagle,, cross draw, revolver, canted leather holsters, the best holsters, black leather, IDPA, | ||