|
CURRENT INVENTORY AS OF 1-19-2012 If you are interested in any holsters in stock. Please call for information and faster service. Rocky @ (480) 924-6866 Email :rocky1@purekustomleather.com
|
|||||
|
My
"O.T.G."
holster is a 1 position OWB belt slide. It is 125.00 +12.00 for
shipping and insurance. My "Special Ops" holster is a 9 position IWB only. 140.00 +12.00 for shipping and insurance. My "Black Ops" holster is a 6 position IWB & 1 position OWB belt slide. It's a true dual use concealment holster. It is 150.00 +12.00 for shipping and insurance. My "Black Ops Pro" holster is a 30 position IWB & 1 position OWB belt slide. It's a true dual use deep concealment holster. This holster is also a tuck able. It is 175.00 +12.00 for shipping and insurance. My "Big Dog" holsters are for large specialty firearms. (JUDGES, N-FRAMES, K FRAMES, L FRAMES, DESERT EAGLE) They come in a "O.T.G." style for 165.00 +12.00 for shipping and insurance. and a "Black Ops" style for 185.00 +12.00 for shipping and insurance. |
|||||
| FIREARM MODELS | PRE DYED | SADDLE TAN | LT. BROWN | BLACK CHERRY | BLACK |
| B = BLACK OPS / BLACK OPS PRO O = O.T.G. S = SPECIAL OPS | |||||
| 3" 1911 | DW | B B B | B | O B | |
| 3.5" 1911 | |||||
| 4" 1911 | B | B | B B | LHB LHB B B B | |
| 4.25" 1911 | DW | B | S | ||
| 5" 1911 | B | S B B B | B B B B | LHB B S | |
| 6" 1911 | B | ||||
| 4" 1911 OPERATOR RAILED | B | B | |||
| 5" 1911 OPERATOR RAILED | B | B B | B | ||
| 5" 1911 OPERATOR FULLRAIL | B | ||||
| 5" ED BROWN RAILED | |||||
| 4" KIMBER RAILED | B B | ||||
| 5" KIMBER RAILED | B | B | |||
| 4.25" 1911 NIGHTHAWK RECON | B B | ||||
| 5" 1911 NIGHTHAWK RECON | |||||
| 4"PREDATOR TACTICAL NIGHT SHRIKE | B | ||||
| 5" PREDATOR TACTICAL RAILED | |||||
| FIREARM MODELS | PRE DYED | SADDLE TAN | LT. BROWN | BLACK CHERRY | BLACK |
| B = BLACK OPS / BLACK OPS PRO O = O.T.G. S = SPECIAL OPS | |||||
| BERETTA PX4 STORM SUB COMPACT | B | ||||
| BERETTA PX4 STORM | |||||
| BERETTA 92F | B | ||||
| COLT PONY | |||||
| COLT POCKETLITE .380 | B | B | B | ||
| COLT GOVERNMENT .380 | B | B | B | B | |
| CZ RAMI | B | ||||
| CZ 75C 9MM | B | B | |||
| CZ 75B 9MM | B | ||||
| CZ 75 40 | |||||
| FNP-FNX-9MM/.40 | B B | B | |||
| FNP-45 | B | ILHB B B | |||
| FN-57 | B | ||||
| FN-HI POWER | B | B | |||
| GLOCK 26/27/33 | B S | B B | |||
| GLOCK 19/23/32 | B | B B B S | B B B | ||
| GLOCK 17/22/31 | B | O | B O | ||
| GLOCK 30 | B | B | |||
| GLOCK 36 | B | B | B | ||
| GLOCK 21 | B | ||||
| FIREARM MODELS | PRE DYED | SADDLE TAN | LT. BROWN | BLACK CHERRY | BLACK |
| B = BLACK OPS / BLACK OPS PRO O = O.T.G. S = SPECIAL OPS | |||||
| HK M8 | B | B | B | ||
| HK P7 PSP | |||||
| HK USP 9MM/.40 | |||||
| HK USP 9MM/.40C | B | ||||
| HK USP 45C | B | ||||
| HK USP 45 | B | ||||
| HK USP TACTICAL 45 | B | ||||
| HK 45 | |||||
| HK 45C | B | ||||
| HK P30 | |||||
| HK P2000 SK | B | B B | |||
| KAHR PM-9MM/.40 | B | B | B B | B | |
| KAHR P-45 | |||||
| KAHR CW-9 | |||||
| KEL-TEC P11 | |||||
| KEL-TEC | |||||
| KIMBER SOLO | B | ||||
| MAGNUM RESEARCH MICRO EAGLE | O | B | B BLH OO | ||
| MAGNUM RESEARCH DESERT EAGLE | B | B | |||
| FIREARM MODELS | PRE DYED | SADDLE TAN | LT. BROWN | BLACK CHERRY | BLACK |
| B = BLACK OPS / BLACK OPS PRO O = O.T.G. S = SPECIAL OPS | |||||
| RUGER LC-9 | B | B | B | ||
| RUGER LCP | |||||
| RRUGER LCR | |||||
| RUGER P89 | |||||
| RUGER SR9C | |||||
| RUGER SR9 | B | B | |||
| 2" SP 101 | |||||
| 3" SP 101 | B | B B | |||
| 4" GP 101 | |||||
| 6" GP 101 | |||||
| RUGER ALASKAN | B | ||||
| SIG P232 | DW | B | B | ||
| SIG P238 | BWL B B | B | |||
| SIG P239 | B | B | |||
| SIG P228 | B | ||||
| SIG P228 RAILED | B | ||||
| SIG P229 | B DM | ||||
| SIG P229 RAILED | B | B | |||
| SIG P226 | B | ||||
| SIG P226 RAILED | |||||
| SIG P220 | B B | B B | B | ||
| SIG P 220 PRO CARRY | B | B | |||
| SIG P220 RAILED | B | ||||
| FIREARM MODELS | PRE DYED | SADDLE TAN | LT. BROWN | BLACK CHERRY | BLACK |
| B = BLACK OPS / BLACK OPS PRO O = O.T.G. S = SPECIAL OPS | |||||
| S&W .380 BODYGUARD | B | ||||
| S&W M&P 9MM/.40C | B B | B | |||
| S&W M&P 9MM/.40 | B | B | B | ||
| S&W M&P 45 | |||||
| S&W 6906 SHORTY .40 | B | ||||
| S&W 5913 | |||||
| MODEL 60 3" | B | B | |||
| S&W J-FRAME | B? | B S | |||
| S&W L-FRAME | B3" B3" B2.5" | ||||
| S&W N-FRAME 629 | B 4" | B4" O6" | B3" | ||
| S&W N-FRAME 629 V-COMP | B 4" | B 4" | B 4" | ||
| S&W N-FRAME 627 Perf. Cen. | B2.75" B5" | B2.75" | |||
| 3.5 V-COMP N/F | B | B | |||
| S&W NIGHTGUARD | B45 | ||||
| S&W 500 4 1/8 | |||||
| S&W 460 5" | |||||
| TAURUS 24/7 PRO | |||||
| POLYMER PUBLIC DEFENDER | B | B B | |||
| TAURUS PUBLIC DEFENDER | B | ||||
| TAURUS JUDGE 2.5 X 3 | LHB B B | ||||
| TAURUS JUDGE 3 X 3 | BLH | ||||
| FIREARM MODELS | PRE DYED | SADDLE TAN | LT. BROWN | BLACK CHERRY | BLACK |
| B = BLACK OPS / BLACK OPS PRO O = O.T.G. S = SPECIAL OPS | |||||
| WALTHER PPK/S | B | B | B | ||
| WALTHER PPS | B | B | B | ||
| XDM-9MM/.40 | B B | B B | LHB B B B | ||
| XDM-3.8 | |||||
| XDM-45 | |||||
| XD-9MM/.40 | B | B | B | ||
| XD-9MM/40 SUB COMPACT | B B | B | B | ||
| XD-45 | B | B B | |||
If you are interested in any holsters in stock. Please call for information.
Rocky @ (480) 924-6866
Email :rocky1@purekustomleather.com